Date: | February 9, 2019 | ||||||||||||||||||||||
Home Team: | SUNY Plattsburgh | Location: | Plattsburgh Rod and Gun Club | ||||||||||||||||||||
DECLARED | SUNY | 1 | |||||||||||||||||||||
SB | AIR | Last Name | First Name | Comp # | School | K1 | K2 | P1 | P2 | S1 | S2 | Total | 4 High | A1 | A2 | A3 | A4 | A5 | A6 | Total | 4 High | ||
(X) | (X) | ||||||||||||||||||||||
x | x | Dunn | Christina | SUNY | 81 | 87 | 88 | 90 | 80 | 90 | 516 | 516 | 84 | 92 | 91 | 88 | 91 | 92 | 538 | 538 | |||
x | x | Buck | Mike | SUNY | 95 | 95 | 95 | 99 | 73 | 77 | 534 | 534 | 91 | 80 | 86 | 85 | 85 | 86 | 513 | 513 | |||
x | x | Quin | Kim | SUNY | 90 | 88 | 95 | 98 | 84 | 76 | 531 | 531 | 90 | 86 | 91 | 92 | 95 | 93 | 547 | 547 | |||
x | Yeaple | Justin | SUNY | 84 | 80 | 84 | 89 | 86 | 82 | 505 | 505 | ||||||||||||
x | x | Gladd | Dylan | SUNY | 85 | 83 | 95 | 91 | 64 | 74 | 492 | 492 | 78 | 73 | 75 | 81 | 82 | 86 | 475 | ||||
Anderson | Isaac | SUNY | 77 | 72 | 77 | 91 | 76 | 80 | 473 | ||||||||||||||
Elliott | Alexandria | SUNY | |||||||||||||||||||||
Bird | Kaitlin | SUNY | 85 | 78 | 87 | 84 | 36 | 29 | 399 | 81 | 76 | 72 | 80 | 87 | 79 | 475 | |||||||
Belrose | Jason | SUNY | |||||||||||||||||||||
Bromsey | Mike | SUNY | 72 | 79 | 80 | 64 | 68 | 72 | 435 | ||||||||||||||
Labarge | David | SUNY | 56 | 66 | 73 | 74 | 36 | 28 | 333 | 68 | 70 | 67 | 75 | 55 | 59 | 394 | |||||||
x | Gebo | Travis | SUNY | 69 | 62 | 76 | 77 | 58 | 42 | 384 | 74 | 75 | 75 | 56 | 77 | 75 | 432 | ||||||
Nguyen | Lam | SUNY | 75 | 59 | 74 | 54 | 41 | 39 | 342 | ||||||||||||||
Team Total | 2073 | Team Total | 2103 | ||||||||||||||||||||
Visiting Team: | Hofstra | ||||||||||||||||||||||
DECLARED | JJ | 2 | |||||||||||||||||||||
SB | AIR | Last Name | First Name | Comp # | School | K1 | K2 | P1 | P2 | S1 | S2 | Total | 4 High | A1 | A2 | A3 | A4 | A5 | A6 | Total | 4 High | ||
(X) | (X) | ||||||||||||||||||||||
x | x | Delaney | Tristan | Hoff | 34 | 46 | 49 | 69 | 39 | 48 | 285 | 285 | 55 | 44 | 47 | 39 | 46 | 33 | 264 | 264 | |||
x | kwong | Ryan | Hoff | 52 | 42 | 23 | 20 | 23 | 18 | 178 | 178 | 50 | 48 | 51 | 52 | 50 | 43 | 294 | 294 | ||||
x | x | Rattu | Inpreet | Hoff | 19 | 10 | 65 | 17 | 10 | 6 | 127 | 3 | 20 | 47 | 38 | 55 | 55 | 218 | |||||
x | x | Vianese | Keisey | Hoff | 46 | 32 | 56 | 49 | 40 | 41 | 264 | 264 | 47 | 38 | 52 | 38 | 37 | 45 | 257 | 257 | |||
x | x | Domingo | Alan | Hoff | 63 | 66 | 43 | 66 | 15 | 26 | 279 | 279 | 61 | 56 | 65 | 57 | 67 | 54 | 360 | 360 | |||
Scharf | Patrick | Hoff | 42 | 16 | 8 | 15 | 37 | 72 | 190 | ||||||||||||||
x | Deleon | Ramsey | Hoff | 22 | 28 | 32 | 31 | 12 | 46 | 171 | |||||||||||||
Team Total | 1006 | Team Total | 1175 | ||||||||||||||||||||
Visiting Team: | Team 3 | ||||||||||||||||||||||
DECLARED | Abbreviation: | 3 | |||||||||||||||||||||
SB | AIR | Last Name | First Name | Comp # | School | K1 | K2 | P1 | P2 | S1 | S2 | Total | 4 High | A1 | A2 | A3 | A4 | A5 | A6 | Total | 4 High | ||
(X) | (X) | ||||||||||||||||||||||
Team Total | Team Total | ||||||||||||||||||||||
Smallbore | AIR | TOTAL | POSTALS | ||||||||||||||||||||
SUNY Plattsburgh | 2073 | 2103 | 4176 | None | |||||||||||||||||||
Witness Signature: | |||||||||||||||||||||||
Hofstra | 1006 | 1175 | 2181 | MIT, | |||||||||||||||||||
Witness Signature: | Coast Guard | ||||||||||||||||||||||
Wentworth | |||||||||||||||||||||||
Team 3 | Canisius | ||||||||||||||||||||||
Witness Signature: |